Tuesday, September 29, 2009

Stock Earnings September-29-09

Tuesday, September 29, 2009
http://data.cnbc.com/quotes/NKE
Allscripts-Misys Healthcare Solu (MDRX) Q1 8/1/09 $0.140 $0.110
Darden Restaurants Inc (DRI) Q1 8/1/09 $0.660 $0.610
Jabil Circuit Incorporated (JBL) Q4 8/1/09 $0.080 $0.300
Landec Corp (LNDC) Q1 8/1/09 $0.070 $0.110
Micron Technology Inc (MU) Q4 8/1/09 -$0.19 -$0.27
Nike Inc (NKE) Q1 8/1/09 $0.970 $1.03
Omnova Solutions (OMN) Q3 8/1/09 $0.110 $0.070
Sealy Corp (ZZ) Q3 8/1/09 $0.050 $0.130
Thor Inds Inc (THO) Q4 7/1/09 $0.230 $0.090
Walgreen Co (WAG) Q4 8/1/09 $0.390 $0.450
Worthington Inds Inc (WOR) Q1 8/1/09 $0.040 $0.860
Zale Corp (ZLC) Q4 7/1/09 -$0.72 -$0.15
http://www.cnbc.com/id/15906175

Nike Stock Good Earning

Nike beats Street despite revenue decline:
29 Sep 2009 | 04:55 PM ET - Nike Inc reported a first-quarter net profit on Tuesday that beat Wall Street estimates as the company cut costs to counter fewer orders and revenue declines in most of its key geographic regions.
http://www.cnbc.com/id/33078108/for/cnbc/
$60.10 +1.10 (1.86%) 52Wk Range: 37.90 - 66.12