Thursday, May 7, 2009

Stocks Higher Reported Earnings Movement Up or Down May-07

Symbol Change Volume Intr
GCA 7.49 1.54 25.88% 1,327,110
ECLP 16.00 2.60 19.40% 4,021,114
FIT 3.62 0.44 13.79% 216,397
CPA 37.17 3.98 11.99% 1,805,324
EIG 9.82 1.05 11.97% 565,067
OFIX 21.04 1.76 9.13% 341,700
PRSC 11.73 0.97 9.01% 297,419
ALJ 13.47 1.22 8.30% 588,735
CAR 3.35 0.30 8.22% 4,644,388
DTG 4.97 0.48 8.81% 603,422
HABC 4.10 0.32 7.24% 213
OLP 4.43 0.42 8.66% 116,926
INDM 5.41 0.43 7.36% 192,800
http://biz.yahoo.com/z/extreme.html

No comments:

Post a Comment